Appliance Plus
A range of temperatures for every need. Keep fresh courses at the ideal temperature or heat up dishes perfectly using variable degree control with 80- to 210-degree settings. Humidity made flexible. From crispy to tender, always achieve the right texture with variable humidity control that never compromises results for the sake of warmth.
Handle | Brushed Bronze |
---|
Depth (in.) | 23.25 |
---|---|
Width (in.) | 29.75 |
Height (in.) | 10.5 |
Handle Type | Professional |
Wattage | 450 |
Appliance Color | White |
Product Weight (lbs.) | 59 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 9.25 |
Color Finish Name | Matte White |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Qualifies for Save up to $2000 on qualifying Café purchases.
From crispy to tender, always achieve the right texture with variable humidity control that never compromises results for the sake of warmth
Always know when your drawer is on with an indicator light that illuminates when it’s in operation
Keep items warm with an elevated half rack that maximizes drawer space
Your drawer is as easy on the eyes as it is to use thanks to a frameless front that exudes simplicity and style at the same time
Select any combination of premium finishes and hardware options to create a stunning look customized to any owner’s taste
Depth (in.) | 23.25 |
Width (in.) | 29.75 |
Height (in.) | 10.5 |
Handle Type | Professional |
Wattage | 450 |
Appliance Color | White |
Product Weight (lbs.) | 59 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 9.25 |
Color Finish Name | Matte White |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Handle | Brushed Bronze |
Promotional Period: 2023-07-01 to 2023-12-31
Café up to $2000 Rebate
Rebate must be postmarked by 2023-12-31