Appliance Plus
This Café Double Wall Oven celebrates style and performance with curated details that make cooking for a crowd a total delight. No Preheat Air Fry and a Dehydrate Setting give you new ways to deliver stunning results.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Outdoor Approved | No |
Wattage | 4300 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black |
Collection | Professional Series |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Speed Oven | No |
Color Finish Name | Matte Black |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Air Fry | Yes |
Child Lock | Yes |
Bluetooth Capable | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 23.25 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Fingerprint Resistant Finish | No |
Voltage | 208/240 |
Amp | 40 |
Qualifies for Save up to $300 on qualifying Cafe purchases.
Qualifies for Save up to $500 on qualifying GE purchases.
An In-oven Camera lets you monitor your food’s progress while you connect with family and friends outside the kitchen. Precision Cooking Modes and a temperature probe are your secret ingredients for every meal, guaranteeing exact results so you know each dish will be a crowd pleaser. When it comes to clean up, smooth-gliding racks can be left in the oven during the Self-Clean cycle and a Steam Clean option is perfect for wiping up messes after each meal. Plus, it comes in countless combinations of finishes and hardware, to create a look as unique as you are.
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant
Check status from anywhere without opening the oven door with live streaming video of your food on your smartphone
Make homemade chips, spices and dehydrated fruits more easily than ever with a moisture-removing setting in your oven
Simplify the cooking process with precision cooking modes that automatically track progress, and make time and temperature adjustments
Easily navigate wall oven settings thanks to a 7" touchscreen display
This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Outdoor Approved | No |
Wattage | 4300 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black |
Collection | Professional Series |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Speed Oven | No |
Color Finish Name | Matte Black |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Air Fry | Yes |
Child Lock | Yes |
Bluetooth Capable | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 23.25 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Fingerprint Resistant Finish | No |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 2023-07-01 to 2023-12-31
Cafe up to $300 Fit Guarantee Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate