Appliance Plus
GE Profile™ Royal Sapphire Blue Laundry Pair with a 5.3 cu. ft. capacity top load washer and a 7.3 cu. ft. capacity front load electric dryer.
Appliance Color | Blue |
---|---|
Dryer Capacity (cu ft) | 7.3 |
Washer Capacity (cu ft) | 5.3 |
Dryer Fuel Type | Electric |
Type of Washer | Top Load |
Outdoor Approved | No |
Color Finish Name | Royal Sapphire Blue |
Dryer Model Number | PTD90EBPTRS |
Washer Model Number | PTW905BPTRS |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Dryer Number Of Cycles | 11 |
Washer Number Of Cycles | 10 |
Sensor Wash | Yes |
Propane Convertible | No |
Top Load Wash System | Agitator |
Qualifies for Save $100 on qualifying GE Profile purchases.
Qualifies for Save up to $500 on qualifying GE purchases.
The washer has a built-in voice assistant to automatically set your washer and dryer for care of specific fabrics or adjust washer settings for optimal stain removal You can even check the weather or dance to your favorite music while folding your clothes
Ensure your dryer always has the latest features, including extra cycles for active wear and casuals Plus, easily control and monitor your laundry from anywhere, receive remote status notifications and more.
Smart Wash And Smart Rinse
Smart FlexDispense™
Microban® Antimicrobial Technology
Tangle Control
Fabric Refresh
Washer Link
Sanitize Cycle
Quick Dry
Appliance Color | Blue |
Dryer Capacity (cu ft) | 7.3 |
Washer Capacity (cu ft) | 5.3 |
Dryer Fuel Type | Electric |
Type of Washer | Top Load |
Outdoor Approved | No |
Color Finish Name | Royal Sapphire Blue |
Dryer Model Number | PTD90EBPTRS |
Washer Model Number | PTW905BPTRS |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Dryer Number Of Cycles | 11 |
Washer Number Of Cycles | 10 |
Sensor Wash | Yes |
Propane Convertible | No |
Top Load Wash System | Agitator |
Promotional Period: 2023-08-24 to 2023-10-18
GE Profile $100 Laundry Pair Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate